Teaching Staff
Category :Graduate
# | Name | Designation | Date of Birth | Date of Appoinment | Qualification | Trained / Un-trained |
Probation / Confirmid |
Adhoc / Part time |
1 | MARY VARGHEESE | TGT | 02-01-1969 | 06-07-1995 | M.A.,,B.Ed | Trained | Confirmed | |
2 | PREMALATHA E N | TGT | 17-05-1963 | 06-05-2000 | B.A.,B.Ed | Trained | Confirmed | |
3 | JEEJA P V | TGT | 03-06-1979 | 28-11-2005 | B.Sc.,B.Ed | Trained | Confirmed | |
4 | NISHA S | TGT | 11-12-1983 | 06-04-2007 | B.Sc.,B.Ed | Trained | Confirmed | |
5 | GEETHA P | TGT | 14-11-1963 | 09-01-1995 | B.A.,B.Ed, | Trained | Confirmed | |
6 | KAVITHA RAJEEV | TGT | 23-08-1982 | 02-06-2008 | M.A.,,B.Ed, | Trained | Confirmed | |
7 | MOHASSINATH | TGT | 12-11-1986 | 10-10-2011 | B.A.,B.Ed | Trained | Confirmed | |
8 | SHAMYA S | TGT | 25-02-2007 | 19-09-2006 | M.A.,B.Ed.,SET | Trained | Confirmed | |
9 | JEENA K | TGT | 30-05-1986 | 06-02-2010 | M.Sc., BEd | Trained | Confirmed | |
10 | PRABHISHA | TGT | 15-05-1988 | 01.09.2011 | M.A.,,B.Ed, | Trained | Confirmed | |
11 | PREMASUDHA P | TGT | 27-03-1976 | 05.06,2006 | M.A.,,B.Ed, | Trained | Confirmed | |
12 | DHANYA K K | TGT | 21-05-1987 | 11.10.2011 | M.Sc.,,B.Ed, | Trained | Confirmed | |
13 | MINI E | TGT | 16-01-1974 | 01-06-2007 | PGDCA | Trained | Confirmed | |
14 | SREENA NAVATH | TGT | 25-05-1972 | 01-06-2019 | B.Sc.B.Ed | Trained | Confirmed | |
15 | SANDHYA K | TGT | 21-03-1973 | 01-06-2001 | M.A.,B.Ed | Trained | Confirmed | |
16 | SEETHA K | TGT | 08-10-1976 | 14-06-2001 | M.A.,B.Ed | Trained | Confirmed | |
17 | REENA SURESH | TGT | 28-05-1972 | 05-06-2006 | B.Sc.,B.Ed | Trained | Confirmed |
Category :Post Graduate
# | Name | Designation | Date of Birth | Date of Appoinment | Qualification | Trained / Un-trained |
Probation / Confirmid |
Adhoc / Part time |
1 | RAJANI P | PGT | 02-05-1974 | 15-06-2009 | M.Com., B.Ed | Trained | Confirmed | |
2 | SMITHA G | PGT | 12-06-1978 | 05.06.2005 | M.A.,B.Ed | Trained | Confirmed | |
3 | MRUDULA P | PGT | 27.05.1985 | 06.01.2008 | M.Sc.,B.Ed | Trained | Confirmed | |
4 | SHEEJA T P | PGT | 30-05-1970 | 07-02-2003 | M.S.c., B.Ed | Trained | Confirmed | |
5 | SAJNA RAM | PGT | 02-07-1997 | 05.06.2014 | M.Sc.,B.Ed | Trained | Confirmed | |
6 | JISHA | PGT | 13-04-1983 | 01-06-2009 | M.Com.,B.Ed | Trained | Confirmed | |
7 | SONA K | PGT | 31.01.1982 | 01-06-2009 | MCA | Trained | Confirmed | |
8 | SREEJA T | PGT | 01-05-1982 | 05-06-2005 | M.A.,B.Ed | Trained | Confirmed | |
9 | NEELIMA U K | PGT | 26-11-1994 | 01-06-2019 | M.Sc.B.Ed | Trained | Confirmed | |
10 | A BALAKRISHNAN | PRINCIPAL | 27-05-1964 | 02-06-1998 | M.A.,M.Phil.,B.Ed | Trained | Confirmed |
Category :Primary
# | Name | Designation | Date of Birth | Date of Appoinment | Qualification | Trained / Un-trained |
Probation / Confirmid |
Adhoc / Part time |
1 | KRISHNAVENI BINOJ | PRT | 05-04-1985 | 28-11-2006 | M.A.,,B.Ed | Trained | Confirmed | |
2 | RIJEE | PRT | 03-06-1984 | 09-11-2007 | B.A.,B.Ed | Trained | Confirmed | |
3 | SUSMITHA T U | PRT | 25-09-1973 | 04-08-2016 | B.A.,B.Ed | Trained | Confirmed | |
4 | SHAIJA N C | PRT | 25-05-1974 | 01.06.2001 | M.A.,B.Ed | Trained | Confirmed | |
5 | VIJAYALAKSHMI K P | PRT | 06-01-1975 | 02-09-2004 | B.A.,B.Ed | Trained | Confirmed | |
6 | SHINI N | PRT | 12-04-1978 | 25-12-2003 | M.A.,B.Ed | Trained | Confirmed | |
7 | USHA P V | PRT | 19.11.1973 | 01.01.2001 | B.Sc.,B.Ed | Trained | Confirmed | |
8 | LASEENA K | PRT | 04.04.1968 | 23-11-2005 | B.Sc.B.Ed | Trained | Confirmed | |
9 | PREMALATHA P RAMESH | PRT | 15.03.1967 | 01.06.1997 | B.A.,B.Ed | Trained | Confirmed | |
10 | REKHA PATTERI | PRT | 24-10-1974 | 07.07.1997 | B.Sc.,TTC | Trained | Confirmed | |
11 | RESHMA E K | PRT | 31-05-1979 | 01.01.2005 | M.A.,PGDCA | Trained | Confirmed | |
12 | SOUMYA V | PRT | 21-05-1985 | 02.06.2010 | B.Sc.,B.Ed | Trained | Confirmed | |
13 | SHIJIN | PET | 17-03-1982 | 11.06.2011 | CPED | Trained | Confirmed | |
14 | SANTHOSH K | PRT | 30-05-1979 | 02-06-2009 | PRE DEGREE KGCE | Trained | Confirmed | |
15 | SHEELA P | PRT | 21-04-1976 | 05.06.2003 | M.A.,B.Ed | Trained | Confirmed |
Category :Specialize
# | Name | Designation | Date of Birth | Date of Appoinment | Qualification | Trained / Un-trained |
Probation / Confirmid |
Adhoc / Part time |
1 | KAVITHA K | DRAWING | 10-02-1980 | 09-01-2008 | KGCE | Trained | Confirmed | |
2 | SHIJIN | PET | 17-03-1982 | 11.06.2011 | CPED | Trained | Confirmed | |
3 | SANTHOSH K | PRT | 30-05-1979 | 02-06-2009 | PRE DEGREE KGCE | Trained | Confirmed |