Infrastructure
Building No:1
SI-NO | Types of Rooms | No. of Rooms | Length(in Feet) | Width(in Feet) |
1 | Class Rooms | 22 | 20 | 20 |
2 | Class Rooms | 2 | 31 | 20 |
3 | Biology Laboratory | 1 | 31 | 20 |
4 | Laboratory Physics | 1 | 31 | 20 |
5 | Chemistry Laboratory | 1 | 31 | 20 |
6 | Computer Laboratory | 1 | 31 | 20 |
7 | Mathematics Laboratory | 1 | 20 | 11 |
8 | Principal Room | 1 | 20 | 20 |
9 | Science Laboratory | 1 | 31 | 20 |
10 | Library Room | 1 | 31 | 20 |
11 | Store Room | 1 | 5 | 5 |
12 | Staff Room | 1 | 31 | 20 |
13 | Sports Room | 1 | 10 | 20 |
14 | Stationery Room | 1 | 10 | 20 |
15 | Toilet Rooms | 2 | 12 | 20 |
Total | 38 |
Building No:2
SI-NO | Types of Rooms | No. of Rooms | Length(in Feet) | Width(in Feet) |
1 | Class Rooms | 22 | 20 | 20 |
2 | Class Rooms | 2 | 33 | 20 |
3 | Reading Room | 1 | 20 | 20 |
4 | Computer Room | 1 | 41 | 40 |
5 | Office Room | 2 | 20 | 20 |
6 | Store Room | 2 | 20 | 10 |
7 | Staff Room | 2 | 33 | 20 |
8 | Conference Room | 2 | 70 | 20 |
9 | Store Room | 1 | 20 | 20 |
10 | Multimedia room | 1 | 33 | 20 |
11 | Toilet Rooms | 3 | 14 | 20 |
12 | Toilet Room | 1 | 15 | 10 |
Total | 40 |